|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| Slope | 6.0021 µs | 6.0053 µs | 6.0093 µs |
| R² | 0.9251701 | 0.9254987 | 0.9249875 |
| Mean | 6.0096 µs | 6.0176 µs | 6.0284 µs |
| Std. Dev. | 56.887 ns | 154.76 ns | 243.92 ns |
| Median | 6.0004 µs | 6.0014 µs | 6.0025 µs |
| MAD | 14.103 ns | 14.933 ns | 16.040 ns |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.